MH-2R-160T - Buy MH-2R-160T Product on Min-Hui
MH-2R-160T - Buy MH-2R-160T Product on Min-Hui: MH-2R-160T, find complete details about MH-2R-160T, MH-2R-160T - Min-Hui

INJECTION UNIT | mm | Φ45 | Φ50 | Φ55 | ||
Screw Diameter | ||||||
㎝3 | 318 | 393 | 475 | |||
Theoretical Injection Volume | ||||||
g(oz) | 296(10.4) | 365(12.8) | 442(15.6) | |||
Injection Weight(PS) | ||||||
cm3/sec | 178 | 220 | 266 | |||
Injection Rate | ||||||
mm/s | 112 | |||||
Injection Speed | ||||||
Mpa(kgf/cm2) | 218(2226) | 177(1803) | 146(1490) | |||
Max.Injection Pressure | ||||||
r.p.m | 0~300 | |||||
Screw Speed Rotation | ||||||
mm | ≧45 | |||||
Nozzle Out From Platens | ||||||
CLAMPING UNIT | kN(tf) | 1568(160) | ||||
Clamping Force | ||||||
mm | 300 | |||||
Clamping Stroke | ||||||
mm | 300(400) | |||||
Min.Mold Thickness | ||||||
mm | 600(700) | |||||
Max.Opening | ||||||
mm | 500*500 | |||||
Max Mould Size | ||||||
mm | Φ1360 | |||||
Diameter Of Rotary Table | ||||||
mm | 120 | |||||
Ejector Distance | ||||||
kN(tf) | 45(4.6) | |||||
Ejector Force | ||||||
OTHERS | Mpa(kgf/cm2) | 13.7(140) | ||||
System Pressure | ||||||
L | 850 | |||||
Oil Tank Capacity | ||||||
kW(HP) | 18.5(25) | |||||
Electric Power | ||||||
kW | 14.2 | |||||
Heater Power | ||||||
L*W | M | 2.7*2.2 | ||||
Machine Dimensions | H | M | 4.5 | |||
tf | 9.4 | |||||
Machine Weight | ||||||
评论
发表评论