MH-120T,injection molding machine
INJECTION UNIT | mm | Φ36 | Φ40 | Φ45 | ||
Screw Diameter | ||||||
㎝3 | 162 | 201 | 254 | |||
Theoretical Injection Volume | ||||||
g(oz) | 151(5.3) | 187(6.6) | 236(8.3) | |||
Injection Weight(PS) | ||||||
cm3/sec | 124 | 154 | 195 | |||
Injection Rate | ||||||
mm/s | 123 | |||||
Injection Speed | ||||||
Mpa(kgf/cm2) | 222(2268) | 180(1838) | 142(1452) | |||
Max.Injection Pressure | ||||||
r.p.m | 0~300 | |||||
Screw Speed Rotation | ||||||
mm | ≧45 | |||||
Nozzle Out From Platens | ||||||
CLAMPING UNIT | kN(tf) | 1176(120) | ||||
Clamping Force | ||||||
mm | 280 | |||||
Clamping Stroke | ||||||
mm | 280(380) | |||||
Min.Mold Thickness | ||||||
mm | 560(660) | |||||
Max.Opening | ||||||
mm | 660*380 | |||||
Distance Between Tie Bars | ||||||
mm | 640*580 | |||||
Max Mould Size | ||||||
mm | 95 | |||||
Ejector Distance | ||||||
kN(tf) | 45(4.6) | |||||
Ejector Force | ||||||
OTHERS | Mpa(kgf/cm2) | 13.7(140) | ||||
System Pressure | ||||||
L | 410 | |||||
Oil Tank Capacity | ||||||
kW(HP) | 18.5(25) | |||||
Electric Power | ||||||
kW | 10.6 | |||||
Heater Power | ||||||
L*W | M | 2.1*1.8 | ||||
Machine Dimensions | H | M | 4 | |||
tf | 6.0 | |||||
Machine Weight | ||||||
评论
发表评论